Tower Crane

TC Series and PT Series Tower Crane Features

1. We have devoted ourselves to the research of TC/PT series tower cranes for more than 20 years. The tower crane for construction site has advanced technology, safe and reliable performance and beautiful shape
2. We devote ourselves to the design of the structural intensity, humanization and viability to ensure the safety and operating comfort.
3. We devote ourselves to the design of the lifting mechanism and the structure of the drum, which improves the using environment of steel cable and increase service life of tower crane.
4. We devote ourselves to the research of the slewing mechanism to ensure the stationary of the rotation.
5. We devote ourselves to the research of the safety device just like operating monitor and GPRS to ensure the safety and operability.
6. TOPMAC is an ISO 9001 accredited construction and engineering equipment manufacturer in China.

TC series Tower Crane Parameter

Item/Model QTZ31.5 (TC3807) QTZ40 (TC4208) QTZ40 (TC4708) QTZ50 (TC5010) QTZ63 (TC5013A) QTZ63 (TC5510A)
Max. Lifting Moment(KN.M) 335 498 536 750 860 860
Rated Lifting Moment(KN.M) 315 400 400 500 630 630
Max. Lifting Capacity(T) 3 4 4 5 6 6
Work Range(M) 2.5~38 2.5~42 2.5~47 2.5~50 2.5~50 2.5~55
Rated Lifting capacity at Max. Working Range(T) 0.7 0.8 0.8 1.0 1.3 1.0
Independent lifting Height(M) 29 29 29 36 40 40
Hoisting speed (2 magnification)(M/MIN) 25/50 30.5/61 30.5/61 30.5/61 40/80 40/80
Slewing Speed(R/MIN) 0.7 0.7 0.7 0.55 0.62 0.62
Luffing Speed(M/MIN) 33.2 20/30 20/31.5 20/31.5 20/40.5 20/40.5
Total Power(without Jacking)(KW) 20.8 21.7 21.7 22.2 31.7 34.7

Item/Model QTZ31.5 (TC3807) QTZ40 (TC4208) QTZ40 (TC4708) QTZ50 (TC5010) QTZ63 (TC5013A) QTZ63 (TC5510A)
Max. Lifting Moment(KN.M) 335 498 536 750 860 860
Rated Lifting Moment(KN.M) 315 400 400 500 630 630
Max. Lifting Capacity(T) 3 4 4 5 6 6
Work Range(M) 2.5~38 2.5~42 2.5~47 2.5~50 2.5~50 2.5~55
Rated Lifting capacity at Max. Working Range(T) 0.7 0.8 0.8 1.0 1.3 1.0
Independent lifting Height(M) 29 29 29 36 40 40
Hoisting speed (2 magnification)(M/MIN) 25/50 30.5/61 30.5/61 30.5/61 40/80 40/80
Slewing Speed(R/MIN) 0.7 0.7 0.7 0.55 0.62 0.62
Luffing Speed(M/MIN) 33.2 20/30 20/31.5 20/31.5 20/40.5 20/40.5
Total Power(without Jacking)(KW) 20.8 21.7 21.7 22.2 31.7 34.7

PT series Tower Crane Parameter

Item/Model PT3006 PT5510 PT7023 PT7528
Max. Lifting Moment(KN.M) 220 870 2880 3250
Rated Lifting Moment(KN.M) 160 630 2500 2750
Max. Lifting Capacity(T) 2 6 16 18
Work Range(M) 2.5~30 2~55 3.5~70 3.5~75
Rated Lifting capacity at Max. Working Range(T) 0.9 1.0 2.3 2.8
Independent lifting Height(M) 22 40 60 60
Hoisting speed (2 magnification) (M/MIN) 23.1 40/80 0~80 0~90
Slewing Speed(R/MIN) 0.7 0.62 0~0.7 0~0.85
Luffing Speed(M/MIN) 30.5 20/40.5 0~63 0~75
Total Power(without Jacking)(KW) 20 34.7 97.5 105

Tower Crane PT2508

Fast Erecting tower crane PT2508, is an entirely delivered and quickly erected construction and engineering equipment for vertical and horizontal transportation. It is suitable for civilian constructions from 7 to 10th floors when jib upwards, less than 8 floors when jib is level. Besides, PT2508 tower crane can also be used for transportation and stack of goods in workshops, freight yards, rail stations, docks etc.

Fast Erecting Tower Crane PT2508 Features

1. Track rail installation or hydraulic supports
2. It can move carrying load
3. Self rising
4. Patent
Fast erected Tower Crane PT2508 is a new type of tower crane developed by Institute of Building Mechanization China Academy of Building Research.

Parameter

Maximum Hoisting Capacity t 2
Hoisting Moment t 23.54
Maximum Hoisting Height m 23 /horizontal jib 35 /elevating jib
Gauge/Axial range m 3.2/3.2
Self weight t 10.5
Balance weight t 12.5

R(m) 11.7~3 12 14 16 18 20 22 24 25
Q(kg) 2000 1941 1615 1397 1195 1052 937 840 800 21m 800kg
Related Products